PerUnitBillingChargeItemPreview
Individual line for per-unit fee
This page contains
Fields
| description: String | Item description | 
| recurringTotalPrice: Decimal! | Recurring total price that is due at fixed interval | 
| effectiveTotalPrice: Decimal! | Effective total price that is due at checkout | 
| credit: Boolean! | Flag indicating whether item is credit or not | 
| billingPeriod: SubscriptionUpdateBillingPeriodPreview PREVIEW | Period in which effective total price is charged against | 
| pricingStrategy: BillingChargePricingStrategy PREVIEW | Pricing strategy | 
| salePrice: Decimal! | Sale price per unit | 
| unit: String! | Unit name | 
| quantity: Decimal! | Unit quantity | 
| costTypePerUnit: PerUnitCostType PREVIEW | Cost type specifically for per unit | 
Implements
- BillingChargeItemPreview PREVIEW